Robert Marshall Chicago District Golf Association | USGA Handicap Index 14.8 (LHI 14.7) as of 2023-09-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 108 | A | 72.3/144 | 28 | ||||
9/23 | 99 | A | 72.1/131 | 23.2 | ||||
9/23 | 85 | N | 69.8/128 | 13.4 | ||||
9/23 | 87 | A | 70.7/126 | 14.6 | ||||
8/23 | 80 | A | 69/123 | 10.1 | ||||
8/23 | 96 | A | 73.5/136 | 18.7 | ||||
8/23 | 92 | A | 72.6/142 | 15.4 | ||||
7/23 | 95 | A | 70.4/134 | 20.7 | ||||
7/23 | 93 | A | 70.4/134 | 19.1 | ||||
7/23 | 85 | A | 70.5/124 | 13.2 | ||||
7/23 | 103 | A | 72/133 | 26.3 | ||||
7/23 | 104 | A | 72.6/134 | 26.5 | ||||
6/23 | 104 | A | 72.9/138 | 25.5 | ||||
6/23 | 92 | A | 73/140 | 15.3 | ||||
6/23 | 98 | A | 71.6/130 | 22.9 | ||||
6/23 | 94 | N | 68.6/119 | 24.1 | ||||
5/23 | 88 | A | 68.5/123 | 17.9 | ||||
5/23 | 96 | A | 73/140 | 18.6 | ||||
5/23 | 96 | A | 69.2/124 | 24.4 | ||||
4/23 | 98 | A | 73.3/140 | 19.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use