Henry Trevor Chicago District Golf Association | USGA Handicap Index 21.3 (LHI 19.6) as of 2023-10-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/23 | 107 | H | 69.2/124 | 34.4 | ||||
9/23 | 105 | C | 69.2/124 | 32.6 | ||||
9/23 | 107 | H | 69.2/124 | 34.4 | ||||
9/23 | 104 | C | 69.2/124 | 31.7 | ||||
9/23 | 93 | H | 69.2/124 | 21.7 | ||||
9/23 | 95 | H | 69.2/124 | 23.5 | ||||
9/23 | 94 | H | 69.2/124 | 22.6 | ||||
9/23 | 95 | H | 69.2/124 | 23.5 | ||||
9/23 | 100 | H | 69.2/124 | 28.1 | ||||
8/23 | 91 | H | 69.2/124 | 19.9 | ||||
8/23 | 91 | H | 69.2/124 | 19.9 | ||||
8/23 | 94 | H | 69.2/124 | 22.6 | ||||
8/23 | 91 | H | 69.2/124 | 19.9 | ||||
8/23 | 97 | A | 70.7/129 | 23 | ||||
7/23 | 97 | N | 69.8/128 | 24 | ||||
7/23 | 99 | H | 69.2/124 | 27.2 | ||||
7/23 | 93 | H | 69.2/124 | 21.7 | ||||
7/23 | 93 | H | 69.2/124 | 21.7 | ||||
7/23 | 98 | H | 69.2/124 | 26.2 | ||||
7/23 | 94 | H | 69.2/124 | 22.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use