Donald Gow Florida State Golf Association | USGA Handicap Index 7.2 (LHI 4.7) as of 2025-04-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 77 | H | 67.3/117 | 9.4 | ||||
4/25 | 78 | H | 67.3/117 | 10.3 | ||||
4/25 | 79 | H | 67.3/117 | 11.3 | ||||
4/25 | 75 | H | 67.3/117 | 7.4 | ||||
4/25 | 76 | H | 67.3/117 | 8.4 | ||||
4/25 | 80 | H | 67.3/117 | 12.3 | ||||
4/25 | 74 | H | 67.3/117 | 6.5 | ||||
4/25 | 78 | H | 67.3/117 | 10.3 | ||||
3/25 | 75 | H | 67.3/117 | 7.4 | ||||
3/25 | 73 | H | 67.3/117 | 5.5 | ||||
3/25 | 78 | H | 67.3/117 | 10.3 | ||||
3/25 | 80 | H | 67.3/117 | 12.3 | ||||
3/25 | 75 | H | 67.3/117 | 7.4 | ||||
3/25 | 78 | H | 67.3/117 | 10.3 | ||||
3/25 | 79 | H | 67.3/117 | 11.3 | ||||
3/25 | 75 | H | 67.3/117 | 7.4 | ||||
3/25 | 78 | H | 67.3/117 | 10.3 | ||||
3/25 | 79 | H | 67.3/117 | 11.3 | ||||
2/25 | 75 | H | 67.3/117 | 7.4 | ||||
2/25 | 78 | H | 67.3/117 | 10.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use