Thomas Sharp Carolinas Golf Association | USGA Handicap Index 25.3 (LHI 25.1) as of 2024-09-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 101 | A | 69.8/126 | 28 | ||||
9/24 | 106 | H | 70.5/135 | 29.7 | ||||
8/24 | 113 | H | 70.5/135 | 35.6 | ||||
8/24 | 106 | H | 70.5/135 | 29.7 | ||||
8/24 | 108 | A | 70.8/130 | 32.3 | ||||
7/24 | 101 | H | 70.5/135 | 25.5 | ||||
7/24 | 103 | H | 70.2/132 | 28.1 | ||||
7/24 | 96 | A | 68.1/122 | 25.8 | ||||
6/24 | 97 | A | 69.2/124 | 25.3 | ||||
6/24 | 101 | A | 71.1/136 | 24.8 | ||||
6/24 | 106 | A | 70.8/130 | 30.6 | ||||
6/24 | 98 | H | 68.8/127 | 26 | ||||
6/24 | 104 | H | 70.2/132 | 28.9 | ||||
5/24 | 47 | N | 34.3/127 | 11.3 | ||||
5/24 | 98 | A | 69/125 | 26.2 | ||||
4/24 | 95 | H | 68.9/128 | 23 | ||||
4/24 | 110 | H | 68.8/127 | 36.7 | ||||
2/24 | 105 | A | 70.1/130 | 30.3 | ||||
2/24 | 55 | N | 33.9/124 | 19.2 | ||||
1/24 | 51 | N | 33.9/124 | 15.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use