Bill Utter Chicago District Golf Association | USGA Handicap Index 18.9 (LHI 18.5) as of 2024-10-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 91 | H | 68.8/123 | 20.4 | ||||
10/24 | 90 | H | 67.2/119 | 21.7 | ||||
10/24 | 93 | A | 70.7/130 | 19.4 | ||||
10/24 | 94 | H | 68.8/123 | 23.2 | ||||
10/24 | 89 | H | 67.2/119 | 21.7 | ||||
10/24 | 93 | A | 70.7/130 | 19.4 | ||||
10/24 | 96 | H | 68.8/123 | 25 | ||||
10/24 | 96 | H | 68.8/123 | 25 | ||||
10/24 | 93 | A | 68.9/126 | 21.6 | ||||
10/24 | 89 | A | 70.7/130 | 15.9 | ||||
10/24 | 95 | H | 68.8/123 | 24.1 | ||||
9/24 | 93 | A | 70.7/130 | 19.4 | ||||
9/24 | 96 | C | 68.8/123 | 25 | ||||
9/24 | 101 | C | 68.8/123 | 29.6 | ||||
9/24 | 95 | A | 68.9/126 | 23.4 | ||||
9/24 | 100 | H | 68.8/123 | 28.7 | ||||
9/24 | 91 | A | 68.9/126 | 19.8 | ||||
8/24 | 88 | A | 68.9/126 | 17.1 | ||||
8/24 | 95 | H | 68.8/123 | 24.1 | ||||
8/24 | 91 | A | 68.9/126 | 19.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use