John Debaz Chicago District Golf Association | USGA Handicap Index 7.3 (LHI 7.3) as of 2025-07-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 36 | N | 34.4/123 | 1.5 | ||||
6/25 | 84 | A | 73.3/137 | 8.8 | ||||
6/25 | 43 | N | 34.4/123 | 7.9 | ||||
6/25 | 74 | A | 68.2/118 | 5.6 | ||||
6/25 | 85 | A | 72.7/131 | 10.6 | ||||
6/25 | 77 | A | 69.4/125 | 6.9 | ||||
6/25 | 80 | A | 70.3/130 | 8.4 | ||||
6/25 | 82 | A | 72.1/132 | 8.5 | ||||
6/25 | 86 | A | 73.6/136 | 10.3 | ||||
6/25 | 81 | A | 73.4/140 | 6.1 | ||||
6/25 | 88 | A | 72.4/136 | 13 | ||||
5/25 | 78 | A | 70/121 | 7.5 | ||||
5/25 | 83 | A | 68.1/130 | 13 | ||||
5/25 | 39 | N | 34.4/123 | 4.2 | ||||
5/25 | 84 | A | 71.8/134 | 10.3 | ||||
5/25 | 92 | A | 72.4/136 | 16.3 | ||||
5/25 | 84 | A | 73.4/140 | 8.6 | ||||
5/25 | 81 | A | 68.8/123 | 11.2 | ||||
5/25 | 87 | A | 73.4/140 | 10.2 | ||||
5/25 | 44 | N | 34.4/123 | 8.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use