Dave Rodman Chicago District Golf Association | USGA Handicap Index 22.3 (LHI 19.0) as of 2025-07-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 100 | A | 68.2/128 | 28.1 | ||||
6/25 | 96 | A | 69.6/128 | 23.3 | ||||
6/25 | 45 | N | 34.5/124 | 10 | ||||
6/25 | 96 | A | 69.4/124 | 24.2 | ||||
6/25 | 96 | A | 69.4/124 | 24.2 | ||||
6/25 | 93 | A | 69.4/126 | 21.2 | ||||
6/25 | 96 | A | 69.4/126 | 23.9 | ||||
6/25 | 48 | N | 34.5/124 | 12.3 | ||||
6/25 | 102 | A | 69.5/126 | 29.1 | ||||
6/25 | 99 | A | 69.4/135 | 24.8 | ||||
6/25 | 100 | A | 69.8/140 | 24.4 | ||||
6/25 | 96 | A | 67.8/126 | 25.3 | ||||
6/25 | 96 | A | 69.4/124 | 24.2 | ||||
5/25 | 48 | N | 35.4/131 | 10.9 | ||||
5/25 | 96 | A | 69.6/128 | 23.3 | ||||
5/25 | 98 | A | 69.4/124 | 26.1 | ||||
5/25 | 96 | A | 69.4/124 | 24.2 | ||||
4/25 | 95 | A | 69.9/134 | 20.3 | ||||
4/25 | 97 | A | 69.4/124 | 25.2 | ||||
11/24 | 95 | A | 67.2/120 | 26.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use