John Lawson Chicago District Golf Association | USGA Handicap Index 14.3 (LHI 14.2) as of 2024-09-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 90 | C | 63.6/111 | 26.9 | ||||
9/24 | 92 | C | 63.6/111 | 28.9 | ||||
9/24 | 102 | C | 69.6/128 | 28.6 | ||||
9/24 | 98 | C | 69.6/128 | 25.1 | ||||
9/24 | 90 | A | 70.4/125 | 17.7 | ||||
9/24 | 92 | A | 70.4/125 | 19.5 | ||||
9/24 | 92 | A | 70.4/125 | 19.5 | ||||
8/24 | 91 | A | 68.8/123 | 20.4 | ||||
8/24 | 89 | A | 70.4/125 | 16.8 | ||||
8/24 | 99 | A | 69.9/130 | 25.3 | ||||
8/24 | 96 | A | 70.4/125 | 23.1 | ||||
8/24 | 85 | A | 70.4/125 | 13.2 | ||||
8/24 | 92 | A | 70.4/125 | 19.5 | ||||
8/24 | 85 | A | 68.8/123 | 14.9 | ||||
7/24 | 84 | H | 67.6/123 | 15.1 | ||||
7/24 | 80 | E | 70.4/125 | 7.7 | ||||
7/24 | 90 | H | 69.6/128 | 17 | ||||
7/24 | 85 | A | 70.4/125 | 12.2 | ||||
7/24 | 94 | H | 67.6/123 | 23.3 | ||||
7/24 | 97 | C | 69.2/124 | 24.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use