Carter Smith Chicago District Golf Association | USGA Handicap Index 14.5 (LHI 14.0) as of 2024-09-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 83 | A | 70.7/130 | 10.7 | ||||
8/24 | 90 | A | 71/134 | 16 | ||||
8/24 | 40 | N | 34.4/123 | 5.1 | ||||
7/24 | 49 | N | 35.8/138 | 10.8 | ||||
7/24 | 49 | N | 36.4/130 | 11 | ||||
7/24 | 48 | N | 35.8/138 | 10 | ||||
7/24 | 48 | N | 36.4/130 | 10.1 | ||||
7/24 | 49 | N | 36.4/130 | 11 | ||||
7/24 | 46 | N | 35.8/138 | 8.4 | ||||
7/24 | 46 | N | 35.8/138 | 8.4 | ||||
7/24 | 93 | H | 72.2/134 | 17.5 | ||||
7/24 | 92 | A | 72.2/134 | 16.7 | ||||
7/24 | 86 | A | 68.8/123 | 15.8 | ||||
7/24 | 42 | N | 35.7/129 | 5.5 | ||||
6/24 | 92 | C | 69.2/124 | 20.8 | ||||
6/24 | 81 | H | 68.9/120 | 11.4 | ||||
6/24 | 46 | N | 35/136 | 9.1 | ||||
6/24 | 52 | N | 35.3/128 | 14.7 | ||||
6/24 | 45 | N | 35.3/128 | 8.6 | ||||
6/24 | 45 | N | 35/136 | 8.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use