Daniel Longfellow Chicago District Golf Association | USGA Handicap Index 14.5 (LHI 13.9) as of 2024-08-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 87 | A | 72.3/131 | 12.7 | ||||
8/24 | 90 | A | 72.3/131 | 15.3 | ||||
7/24 | 87 | H | 67.2/119 | 18.8 | ||||
7/24 | 87 | H | 63.6/111 | 23.8 | ||||
7/24 | 80 | H | 63.6/111 | 16.7 | ||||
7/24 | 80 | H | 64/112 | 16.1 | ||||
7/24 | 82 | H | 67.7/120 | 13.5 | ||||
7/24 | 88 | H | 67.7/120 | 19.1 | ||||
7/24 | 84 | H | 67.7/120 | 15.3 | ||||
6/24 | 80 | H | 64/112 | 16.1 | ||||
6/24 | 85 | H | 64/112 | 21.2 | ||||
5/24 | 83 | H | 64/112 | 19.2 | ||||
5/24 | 45 | N | 31.8/108 | 13.8 | ||||
5/24 | 85 | A | 69.8/127 | 13.5 | ||||
5/24 | 85 | H | 64/112 | 21.2 | ||||
5/24 | 85 | H | 64/112 | 21.2 | ||||
5/24 | 89 | H | 67.7/120 | 20.1 | ||||
4/24 | 85 | H | 67.7/120 | 16.3 | ||||
4/24 | 85 | H | 67.7/120 | 16.3 | ||||
4/24 | 82 | H | 67.7/120 | 13.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use