Chris Delaney Chicago District Golf Association | USGA Handicap Index 16.7 (LHI 15.0) as of 2025-06-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 87 | A | 68.9/126 | 16.2 | ||||
6/25 | 85 | H | 68.8/123 | 14.9 | ||||
6/25 | 46 | N | 34.4/123 | 10.7 | ||||
6/25 | 83 | A | 68.9/126 | 12.6 | ||||
6/25 | 90 | A | 68.9/126 | 18.9 | ||||
6/25 | 45 | N | 34.4/123 | 9.7 | ||||
6/25 | 86 | A | 66.3/120 | 18.6 | ||||
6/25 | 48 | N | 34.4/123 | 12.5 | ||||
5/25 | 98 | A | 68.9/126 | 26.1 | ||||
5/25 | 49 | N | 34.4/123 | 13.4 | ||||
5/25 | 89 | A | 68.9/126 | 18 | ||||
5/25 | 45 | N | 34.4/123 | 9.7 | ||||
5/25 | 93 | A | 68.9/126 | 21.6 | ||||
5/25 | 45 | N | 34.4/123 | 9.7 | ||||
4/25 | 95 | A | 70.2/128 | 21.9 | ||||
10/24 | 95 | A | 68.9/126 | 23.4 | ||||
10/24 | 94 | A | 69.7/127 | 21.6 | ||||
10/24 | 92 | A | 68.9/126 | 20.7 | ||||
10/24 | 86 | A | 68.9/126 | 15.3 | ||||
9/24 | 95 | A | 68.9/126 | 23.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use