Paul Manley Chicago District Golf Association | USGA Handicap Index 15.2 (LHI 12.6) as of 2025-07-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 93 | A | 69.6/128 | 20.7 | ||||
7/25 | 89 | H | 71.7/130 | 15 | ||||
7/25 | 89 | A | 69.6/128 | 17.1 | ||||
7/25 | 93 | H | 71.7/130 | 18.5 | ||||
7/25 | 92 | A | 69.6/128 | 19.8 | ||||
6/25 | 88 | H | 71.7/130 | 14.2 | ||||
6/25 | 88 | A | 67.6/123 | 18.7 | ||||
6/25 | 95 | A | 69.6/128 | 22.4 | ||||
6/25 | 96 | A | 69.6/128 | 23.3 | ||||
6/25 | 95 | H | 71.7/130 | 20.3 | ||||
6/25 | 105 | A | 69.6/128 | 31.3 | ||||
6/25 | 86 | A | 69.6/128 | 14.5 | ||||
6/25 | 88 | H | 71.7/130 | 14.2 | ||||
6/25 | 88 | C | 71.7/130 | 14.2 | ||||
6/25 | 91 | H | 71.7/130 | 16.8 | ||||
5/25 | 92 | A | 69.6/128 | 19.8 | ||||
5/25 | 90 | H | 71.7/130 | 15.9 | ||||
5/25 | 95 | A | 69.6/128 | 22.4 | ||||
5/25 | 93 | H | 71.7/130 | 18.5 | ||||
5/25 | 100 | A | 69.6/128 | 26.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use