| Clay Attebery Chicago District Golf Association | USGA Handicap Index 11.2 (LHI 9.9) as of 2026-10-03 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 83 | H | 70.7/129 | 10.8 | ||||
| 9/26 | 87 | A | 71.5/133 | 13.2 | ||||
| 9/26 | 87 | A | 72.1/140 | 12 | ||||
| 9/26 | 87 | A | 71.5/128 | 13.7 | ||||
| 9/26 | 87 | A | 72/133 | 12.7 | ||||
| 9/26 | 90 | A | 73.7/138 | 14.2 | ||||
| 8/26 | 86 | H | 72.3/133 | 11.6 | ||||
| 8/26 | 87 | A | 72.6/137 | 11.9 | ||||
| 8/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 8/26 | 90 | A | 72.6/137 | 15.2 | ||||
| 8/26 | 39 | N | 34.4/123 | 4.2 | ||||
| 8/26 | 98 | A | 72.8/140 | 20.3 | ||||
| 7/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 7/26 | 88 | A | 68.8/123 | 17.6 | ||||
| 7/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 85 | A | 68.8/123 | 14.9 | ||||
| 6/26 | 79 | H | 70.7/129 | 7.3 | ||||
| 6/26 | 85 | A | 68.8/123 | 14.9 | ||||
| 5/26 | 83 | A | 68.8/123 | 13 | ||||
| 5/26 | 90 | A | 71.7/130 | 15.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use