| Richard Smith Chicago District Golf Association | USGA Handicap Index 23.9 (LHI 21.0) as of 2026-09-30 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 96 | A | 68.5/132 | 23.5 | ||||
| 9/26 | 92 | C | 63.6/111 | 28.9 | ||||
| 9/26 | 92 | C | 63.6/111 | 28.9 | ||||
| 9/26 | 94 | H | 66.3/120 | 26.1 | ||||
| 9/26 | 88 | C | 63.6/111 | 24.8 | ||||
| 9/26 | 48 | N | 34/122 | 13 | ||||
| 8/26 | 94 | H | 66.3/120 | 26.1 | ||||
| 8/26 | 87 | C | 63.6/111 | 23.8 | ||||
| 8/26 | 91 | H | 66.3/120 | 23.3 | ||||
| 8/26 | 47 | N | 33.2/119 | 13.1 | ||||
| 8/26 | 98 | H | 66.3/120 | 29.9 | ||||
| 7/26 | 45 | N | 33.2/115 | 11.6 | ||||
| 7/26 | 89 | H | 66.3/120 | 21.4 | ||||
| 7/26 | 47 | N | 33.2/119 | 13.6 | ||||
| 7/26 | 95 | H | 66.3/120 | 27 | ||||
| 7/26 | 86 | C | 63.6/111 | 22.8 | ||||
| 7/26 | 56 | N | 33.2/115 | 22.4 | ||||
| 6/26 | 95 | C | 63.6/111 | 32 | ||||
| 6/26 | 94 | H | 66.3/120 | 26.1 | ||||
| 6/26 | 52 | N | 33.2/119 | 17.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use