Matt Kuhn Chicago District Golf Association | USGA Handicap Index 19.8 (LHI 19.8) as of 2024-09-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 96 | A | 71.4/128 | 21.7 | ||||
9/24 | 93 | A | 71.6/127 | 19 | ||||
9/24 | 90 | H | 68.8/123 | 19.5 | ||||
8/24 | 98 | H | 68.8/123 | 26.8 | ||||
8/24 | 91 | H | 68.8/123 | 20.4 | ||||
8/24 | 50 | N | 34.4/123 | 14.3 | ||||
8/24 | 96 | H | 68.8/123 | 25 | ||||
8/24 | 92 | H | 68.8/123 | 21.3 | ||||
7/24 | 44 | N | 34.4/127 | 8.5 | ||||
7/24 | 104 | A | 72.1/136 | 26.5 | ||||
7/24 | 103 | A | 72/132 | 26.5 | ||||
7/24 | 49 | N | 35.8/131 | 11.4 | ||||
7/24 | 98 | A | 72/132 | 22.3 | ||||
7/24 | 87 | H | 69.2/124 | 16.2 | ||||
7/24 | 47 | N | 34.3/119 | 12.1 | ||||
7/24 | 52 | N | 34.9/128 | 15.1 | ||||
7/24 | 45 | N | 34.3/119 | 10.2 | ||||
7/24 | 49 | N | 34.9/128 | 12.4 | ||||
7/24 | 90 | H | 69.2/124 | 19 | ||||
7/24 | 46 | N | 34.3/119 | 11.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use