Jeffrey Bucklew Chicago District Golf Association | USGA Handicap Index 13.9 (LHI 13.0) as of 2025-07-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 86 | A | 70.5/134 | 13.1 | ||||
7/25 | 43 | N | 35.4/125 | 6.9 | ||||
6/25 | 93 | A | 70.8/135 | 18.6 | ||||
6/25 | 82 | E | 71.1/133 | 8.3 | ||||
6/25 | 90 | A | 72/137 | 13.8 | ||||
6/25 | 94 | A | 71.4/127 | 19.1 | ||||
6/25 | 43 | N | 34.4/123 | 6.9 | ||||
6/25 | 52 (12) | H | 68.8/123 | 11.6 | ||||
6/25 | 86 | H | 68.8/123 | 14.8 | ||||
6/25 | 49 | N | 36.5/137 | 9.3 | ||||
6/25 | 56 (11) | H | 68.8/123 | 18.7 | ||||
6/25 | 95 | H | 68.8/123 | 23.1 | ||||
6/25 | 51 | N | 34.4/123 | 14.3 | ||||
5/25 | 101 | H | 68.8/123 | 28.6 | ||||
5/25 | 49 | N | 34.4/123 | 12.4 | ||||
5/25 | 91 | H | 68.8/123 | 19.4 | ||||
5/25 | 91 | H | 68.8/123 | 19.4 | ||||
5/25 | 46 | N | 35.1/125 | 8.9 | ||||
5/25 | 90 | H | 68.8/123 | 18.5 | ||||
5/25 | 48 | N | 34.4/123 | 11.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use