Jeremy Ellis Chicago District Golf Association | USGA Handicap Index 16.4 (LHI 11.4) as of 2025-07-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 86 | A | 68.8/123 | 15.8 | ||||
6/25 | 93 | A | 70.6/134 | 18.9 | ||||
6/25 | 53 | N | 34.4/123 | 17.1 | ||||
6/25 | 50 | N | 31.6/106 | 19.6 | ||||
6/25 | 99 | A | 72.8/134 | 21.3 | ||||
6/25 | 96 | A | 70.2/128 | 22.8 | ||||
6/25 | 51 | N | 31.6/106 | 20.7 | ||||
6/25 | 102 | A | 69.5/121 | 30.4 | ||||
6/25 | 95 | A | 71.9/130 | 20.1 | ||||
6/25 | 43 | N | 31.6/106 | 12.2 | ||||
6/25 | 99 | A | 72.5/140 | 21.4 | ||||
6/25 | 45 | N | 34.4/123 | 9.7 | ||||
6/25 | 97 | A | 70.3/127 | 23.8 | ||||
5/25 | 91 | H | 70.3/135 | 17.3 | ||||
5/25 | 113 | A | 69.6/128 | 38.3 | ||||
5/25 | 103 | A | 72.3/133 | 26.1 | ||||
5/25 | 102 | A | 69.6/128 | 28.6 | ||||
4/25 | 43 | N | 31.5/104 | 12.5 | ||||
4/25 | 94 | A | 73.3/137 | 17.1 | ||||
4/25 | 99 | A | 74.7/150 | 19.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use