Michael Grady Chicago District Golf Association | USGA Handicap Index 12.2 (LHI 10.5) as of 2024-09-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 43 | N | 36.2/131 | 5.9 | ||||
9/24 | 86 | A | 71.3/124 | 13.4 | ||||
9/24 | 83 | A | 71.5/135 | 10.5 | ||||
9/24 | 43 | N | 35.3/138 | 6.7 | ||||
9/24 | 89 | H | 71.5/135 | 14.6 | ||||
8/24 | 89 | A | 71.5/135 | 14.6 | ||||
8/24 | 42 | N | 36.2/131 | 5 | ||||
7/24 | 87 | A | 71.5/135 | 13 | ||||
7/24 | 86 | A | 71.5/135 | 12.1 | ||||
7/24 | 85 | A | 66.9/115 | 17.8 | ||||
7/24 | 93 | A | 69.7/129 | 20.4 | ||||
7/24 | 42 | N | 35.3/138 | 5.5 | ||||
6/24 | 42 | N | 35.3/138 | 5.5 | ||||
6/24 | 43 | N | 35.3/138 | 6.3 | ||||
5/24 | 43 | N | 36.2/131 | 5.9 | ||||
5/24 | 90 | A | 71.5/135 | 15.5 | ||||
5/24 | 43 | N | 35.3/138 | 6.3 | ||||
9/23 | 84 | A | 70.2/131 | 11.9 | ||||
9/23 | 87 | A | 72.3/133 | 12.5 | ||||
9/23 | 93 | A | 71.5/135 | 18 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use