Ben Dunn Chicago District Golf Association | USGA Handicap Index 17.0 (LHI 14.8) as of 2024-09-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 93 | A | 72.1/145 | 16.3 | ||||
9/24 | 45 | N | 34.4/123 | 9.7 | ||||
9/24 | 90 | H | 68.8/123 | 19.5 | ||||
8/24 | 90 | H | 68.8/123 | 19.5 | ||||
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
8/24 | 91 | H | 68.8/123 | 20.4 | ||||
7/24 | 47 | N | 34.9/128 | 10.7 | ||||
7/24 | 44 | N | 34.3/119 | 9.2 | ||||
7/24 | 48 | N | 34.9/128 | 11.6 | ||||
7/24 | 44 | N | 34.9/128 | 8 | ||||
7/24 | 44 | N | 34.3/119 | 9.2 | ||||
6/24 | 96 | A | 72.1/135 | 20 | ||||
6/24 | 107 | A | 72.1/135 | 29.2 | ||||
6/24 | 97 | A | 72.1/135 | 20.8 | ||||
6/24 | 42 | N | 34.3/119 | 7.3 | ||||
6/24 | 92 | A | 70.7/130 | 18.5 | ||||
5/24 | 87 | A | 69.6/124 | 15.9 | ||||
5/24 | 43 | N | 34.3/119 | 8.3 | ||||
5/24 | 95 | A | 69.2/124 | 23.5 | ||||
5/24 | 89 | A | 70.7/129 | 16 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use