Francis Ciccone Chicago District Golf Association | USGA Handicap Index 14.9 (LHI 14.9) as of 2024-07-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 83 | H | 68.8/123 | 13 | ||||
7/24 | 91 | H | 68.8/123 | 20.4 | ||||
7/24 | 89 | H | 69.2/124 | 18 | ||||
7/24 | 86 | H | 69.2/124 | 15.3 | ||||
7/24 | 93 | H | 69.2/124 | 21.7 | ||||
7/24 | 89 | H | 69.2/124 | 18 | ||||
7/24 | 83 | H | 69.2/124 | 12.6 | ||||
6/24 | 85 | H | 69.2/124 | 14.4 | ||||
6/24 | 93 | H | 69.2/124 | 21.7 | ||||
6/24 | 90 | H | 69.2/124 | 19 | ||||
6/24 | 83 | H | 69.2/124 | 12.6 | ||||
6/24 | 93 | H | 69.2/124 | 21.7 | ||||
6/24 | 90 | H | 69.2/124 | 19 | ||||
6/24 | 97 | H | 69.2/124 | 25.3 | ||||
6/24 | 97 | H | 69.2/124 | 25.3 | ||||
5/24 | 91 | H | 69.2/124 | 19.9 | ||||
5/24 | 94 | H | 69.2/124 | 22.6 | ||||
8/23 | 95 | H | 69.2/124 | 23.5 | ||||
8/23 | 86 | H | 69.2/124 | 15.3 | ||||
7/23 | 94 | H | 69.2/124 | 22.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use