Rick Hulse Florida State Golf Association | USGA Handicap Index 26.4 (LHI 21.9) as of 2025-01-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
1/25 | 93 | H | 64.2/112 | 29.1 | ||||
1/25 | 92 | H | 64.2/112 | 28 | ||||
1/25 | 43 | N | 32.7/114 | 10.2 | ||||
1/25 | 96 | H | 64.2/112 | 32.1 | ||||
1/25 | 46 | N | 31.5/110 | 14.9 | ||||
1/25 | 95 | H | 62.6/110 | 33.3 | ||||
12/24 | 42 | N | 31/109 | 11.4 | ||||
12/24 | 45 | N | 31.6/110 | 13.8 | ||||
12/24 | 49 | N | 32.7/114 | 16.2 | ||||
12/24 | 101 | C | 64.2/112 | 37.1 | ||||
12/24 | 110 | H | 64.2/112 | 46.2 | ||||
12/24 | 48 | N | 32.7/114 | 15.2 | ||||
11/24 | 46 | N | 32.7/114 | 13.2 | ||||
11/24 | 101 | H | 64.2/112 | 37.1 | ||||
11/24 | 95 | H | 64.2/112 | 31.1 | ||||
11/24 | 104 | H | 64.2/112 | 40.2 | ||||
11/24 | 95 | H | 64.2/112 | 31.1 | ||||
11/24 | 90 | N | 31.5/110 | 60.1 | ||||
11/24 | 97 | H | 64.2/112 | 33.1 | ||||
11/24 | 50 | N | 31.5/110 | 19 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use