Michael Cogan Florida State Golf Association | USGA Handicap Index 15.4 (LHI 14.9) as of 2024-11-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 102 | A | 69.2/122 | 30.4 | ||||
11/24 | 89 | A | 69.2/122 | 17.4 | ||||
11/24 | 91 | A | 69.6/130 | 18.6 | ||||
9/24 | 90 | A | 68.8/123 | 19.5 | ||||
9/24 | 95 | A | 72.2/146 | 17.6 | ||||
9/24 | 87 | A | 68.8/123 | 16.7 | ||||
9/24 | 95 | A | 72.2/146 | 17.6 | ||||
8/24 | 84 | A | 68.8/123 | 14 | ||||
8/24 | 94 | A | 70.5/134 | 19.8 | ||||
8/24 | 84 | A | 68.8/123 | 14 | ||||
8/24 | 92 | A | 68.8/123 | 21.3 | ||||
8/24 | 86 | A | 68.8/123 | 15.8 | ||||
8/24 | 96 | A | 70.5/134 | 21.5 | ||||
8/24 | 84 | A | 67.2/119 | 16 | ||||
7/24 | 92 | A | 72.5/134 | 16.4 | ||||
7/24 | 87 | A | 71.7/130 | 13.3 | ||||
7/24 | 91 | A | 70.2/129 | 18.2 | ||||
7/24 | 89 | A | 68.8/123 | 18.6 | ||||
7/24 | 93 | A | 72.2/135 | 17.4 | ||||
7/24 | 91 | A | 70.5/134 | 17.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use