David Shaw Carolinas Golf Association | USGA Handicap Index 14.7 (LHI 12.9) as of 2024-09-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 88 | A | 68.9/125 | 17.3 | ||||
9/24 | 86 | A | 70.7/129 | 13.4 | ||||
9/24 | 92 | A | 68.9/125 | 20.9 | ||||
8/24 | 91 | A | 68.9/125 | 20 | ||||
8/24 | 86 | A | 68.9/125 | 15.5 | ||||
8/24 | 88 | A | 70.5/128 | 15.4 | ||||
8/24 | 88 | A | 70.7/126 | 16.4 | ||||
8/24 | 91 | A | 68.9/125 | 20 | ||||
8/24 | 85 | A | 70.7/129 | 12.5 | ||||
8/24 | 88 | A | 70.7/129 | 15.2 | ||||
8/24 | 41 | N | 34.4/123 | 6.1 | ||||
8/24 | 86 | A | 68.8/123 | 15.8 | ||||
8/24 | 90 | A | 70.7/129 | 16.9 | ||||
8/24 | 43 | N | 34.4/123 | 7.9 | ||||
8/24 | 88 | A | 70.7/129 | 15.2 | ||||
8/24 | 87 | H | 69.6/128 | 16.2 | ||||
7/24 | 67 (13) | H | 69.6/128 | 19.6 | ||||
7/24 | 67 (13) | H | 69.6/128 | 19.6 | ||||
7/24 | 90 | A | 70.7/129 | 16.9 | ||||
7/24 | 95 | A | 72.3/138 | 18.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use