Paul Olson New Hampshire Golf | USGA Handicap Index 18.6 (LHI 18.5) as of 2025-07-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 83 | A | 68.3/114 | 14.6 | ||||
7/25 | 93 | A | 68.9/125 | 21.8 | ||||
7/25 | 91 | A | 66.4/120 | 23.2 | ||||
7/25 | 98 | A | 69.3/130 | 24.9 | ||||
7/25 | 98 | A | 69.8/125 | 25.5 | ||||
6/25 | 83 | E | 67.9/123 | 12.9 | ||||
6/25 | 93 | A | 68.9/125 | 20.8 | ||||
6/25 | 97 | A | 69.8/125 | 23.6 | ||||
6/25 | 105 | A | 71.8/135 | 26.8 | ||||
6/25 | 98 | A | 71.1/133 | 21.9 | ||||
6/25 | 101 | A | 71.1/133 | 24.4 | ||||
6/25 | 93 | A | 70.7/128 | 18.7 | ||||
6/25 | 94 | A | 70.7/128 | 19.6 | ||||
6/25 | 105 | A | 73.2/137 | 25.2 | ||||
5/25 | 99 | A | 67.9/123 | 27.6 | ||||
5/25 | 93 | H | 67.9/123 | 22.1 | ||||
5/25 | 96 | A | 67.9/123 | 24.8 | ||||
4/25 | 94 | A | 71/135 | 18.3 | ||||
4/25 | 101 | A | 68.3/124 | 27 | ||||
4/25 | 99 | A | 66.6/121 | 29.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use