Dan Hastings Carolinas Golf Association | USGA Handicap Index 13.3 (LHI 12.7) as of 2023-11-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/23 | 88 | H | 73.4/137 | 12 | ||||
11/23 | 88 | H | 73.4/137 | 12 | ||||
11/23 | 94 (17) | N | 72.6/134 | |||||
4/23 | 89 | N | 72.1/132 | 14.5 | ||||
4/23 | 93 | N | 70.7/126 | 19.6 | ||||
4/23 | 90 | H | 72.1/132 | 15.3 | ||||
4/23 | 90 | H | 72.1/132 | 15.3 | ||||
4/23 | 98 | H | 73.4/137 | 20.3 | ||||
11/22 | 93 | H | 70.8/129 | 19.4 | ||||
11/22 | 91 | H | 70.8/129 | 17.7 | ||||
4/22 | 88 | N | 69.5/125 | 16.7 | ||||
4/22 | 91 | H | 70.8/129 | 17.7 | ||||
4/22 | 103 | H | 70.8/129 | 28.2 | ||||
11/21 | 91 | H | 72.5/132 | 15.8 | ||||
11/21 | 92 | H | 72.5/132 | 16.7 | ||||
11/21 | 89 | H | 72.5/132 | 14.1 | ||||
6/21 | 90 | H | 70.3/139 | 16 | ||||
6/21 | 85 | A | 72.5/134 | 11.4 | ||||
4/21 | 89 | H | 70.8/129 | 15.9 | ||||
4/21 | 86 | N | 71.7/137 | 11.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use