David Kritzler Florida State Golf Association | USGA Handicap Index 10.1 (LHI 9.5) as of 2024-12-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
12/24 | 85 | H | 69.4/130 | 13.6 | ||||
11/24 | 87 | H | 69.4/130 | 15.3 | ||||
11/24 | 81 | H | 69.4/130 | 10.1 | ||||
11/24 | 83 | C | 67.8/114 | 15.1 | ||||
11/24 | 37 | N | 35.1/137 | 1.6 | ||||
10/24 | 81 | A | 67.2/119 | 13.1 | ||||
10/24 | 85 | H | 69.8/133 | 12.9 | ||||
10/24 | 86 | H | 69.8/133 | 13.8 | ||||
10/24 | 83 | H | 69.8/133 | 11.2 | ||||
10/24 | 82 | H | 69.4/130 | 11 | ||||
10/24 | 82 | H | 69.4/130 | 11 | ||||
10/24 | 82 | H | 69.8/133 | 10.4 | ||||
10/24 | 86 | A | 70.4/130 | 13.6 | ||||
10/24 | 40 | N | 33.6/118 | 6.1 | ||||
10/24 | 71 | A | 63.6/111 | 8.6 | ||||
9/24 | 86 | H | 69.8/133 | 13.8 | ||||
9/24 | 77 | A | 63.6/111 | 13.6 | ||||
9/24 | 82 | A | 69.8/133 | 10.4 | ||||
9/24 | 87 | A | 69.8/133 | 14.6 | ||||
9/24 | 84 | A | 69.8/133 | 12.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use