Simon Blanks Carolinas Golf Association | USGA Handicap Index 10.3 (LHI 8.6) as of 2024-09-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 79 | A | 72/132 | 6 | ||||
7/24 | 86 | A | 70.5/126 | 13 | ||||
7/24 | 95 | A | 71.1/132 | 20.5 | ||||
7/24 | 81 | A | 70.9/129 | 6.2 | ||||
7/24 | 86 | A | 72.4/131 | 11.7 | ||||
6/24 | 86 | A | 71.3/130 | 13.6 | ||||
4/24 | 87 | A | 69.1/118 | 17.1 | ||||
4/24 | 87 | A | 71.3/123 | 14.4 | ||||
4/24 | 88 | A | 69.9/130 | 15.7 | ||||
4/24 | 91 | A | 71.8/134 | 16.2 | ||||
4/24 | 87 | A | 66.2/117 | 20.1 | ||||
4/24 | 86 | A | 69.2/124 | 15.3 | ||||
3/24 | 89 | H | 69/127 | 17.8 | ||||
3/24 | 86 | H | 65.2/120 | 19.6 | ||||
3/24 | 91 | H | 69/127 | 19.6 | ||||
2/24 | 86 | H | 69/127 | 15.1 | ||||
1/24 | 83 | H | 70.8/133 | 10.4 | ||||
1/24 | 80 | A | 71.8/129 | 7.2 | ||||
10/23 | 89 | H | 70.8/133 | 15.5 | ||||
10/23 | 88 | H | 70.8/133 | 14.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use