Frank Fernandez Golf Association of Michigan | USGA Handicap Index NH (LHI -) as of 2022-10-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/22 | 85 | A | 69.9/124 | 13.8 | ||||
10/22 | 79 | A | 64.8/111 | 15.5 | ||||
9/22 | 79 | E | 69.9/124 | 7.3 | ||||
9/22 | 92 | A | 67.1/127 | 17.5 | ||||
6/22 | 85 | A | 69.6/119 | 12.6 | ||||
5/22 | 88 | A | 71.3/121 | 13.6 | ||||
5/22 | 88 | A | 71.8/126 | 12.5 | ||||
4/22 | 81 | H | 64.5/111 | 14.8 | ||||
4/22 | 87 | A | 71.6/129 | 11.5 | ||||
10/21 | 83 | N | 66.7/114 | 14.2 | ||||
10/21 | 91 | A | 67.9/118 | 20.1 | ||||
10/21 | 89 | A | 69.2/128 | 15.5 | ||||
9/21 | 90 | A | 66.7/113 | 20.3 | ||||
9/21 | 87 | A | 66.5/124 | 16.7 | ||||
9/21 | 83 | H | 64.5/111 | 16.8 | ||||
9/21 | 83 | N | 67.4/115 | 13.4 | ||||
9/21 | 88 | H | 64.4/111 | 22 | ||||
8/21 | 90 | A | 66.7/113 | 21.3 | ||||
8/21 | 88 | H | 68.7/126 | 15.3 | ||||
8/21 | 92 | A | 69.3/127 | 18.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use