| Exemption Classes | |
|---|---|
| 1. | CDGA Senior Amateur Champion - Within Past 5 Years |
| 2. | Previous Year Quarterfinalist from the Championship |
| 3. | Illinois State Senior Amateur Champions - Within Past 5 Years |
| 4. | Previous Year CDGA Senior Player of the Year - Top 10 & Ties |
| 5. | Current Year Host Site Exemption |
| 6. | Previous Year Semifinalist - CDGA Amateur Championship (if eligible) |
| 7. | USGA Championship Finalist - Within Past Year (if eligible) |
| Player | Exemption |
|---|---|
| Tom Destefani | 2 |
| Dave Esler | 4 |
| David Feder | 3 |
| Scot Frankenreider | 3 |
| John Haffner | 2 |
| Mike Karney | 2 |
| Brad Kay | 1,4 |
| Curt Minkel | 2,4 |
| Ted Pecora | 1 |
| Dave Ryan | 1,3,4 |
| Greg Seelinger | 4 |
| Tim Sheppard | 1,2,4 |
| Mark Small | 1,2,4 |
| Ralph Spevere | 4 |
| Rick Stewart | 2,3,4 |
| Terry Werner | 2 |
| John Wright | 4 |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use