| Exemption Classes | |
|---|---|
| 1. | CDGA Amateur Four-Ball Champion - Within Past 5 Years |
| 2. | Previous Year Semifinalist from the Championship |
| 3. | Current Year Host Site Exemption |
| Team | Exemption |
|---|---|
| Rich Balla / | 3 |
| Kurt Bardell / | 3 |
| Dave Esler / | 3,4 |
| David Feder / | 1 |
| Scot Frankenreider / | 1,3 |
| Greg Gargani / | 7 |
| Mike Henry / | 3,6 |
| Steven Jacobs / | 3 |
| Mike Karney / | 3 |
| Brad Kay / | 2 |
| Jean Francis Lafontaine / | 3 |
| Rick Lehew / | 3 |
| Curt Minkel / | 3,4 |
| Daniel Moran / | 3 |
| Ted Pecora / | 2,3 |
| Mark Plaehn / | 3 |
| Tom Portner / | 5 |
| Glenn Przybylski / | 6 |
| Dave Ryan / | 1,2,3,4 |
| Greg Seelinger / | 3 |
| Tim Sheppard / | 2,3,4,6 |
| Mark Small / | 2,3 |
| Ralph Spevere / | 3 |
| Rick Stewart / | 1,3,4 |
| Tim Stodder / | 3 |
| Jerry White / | 6 |
| John Wright / | 3 |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use