| Exemption Classes | |
|---|---|
| 1. | Illinois State Mid-Amateur Champion - Within Past 5 Years |
| 2. | Previous Year Championship – Low 20 Scores & Ties |
| 3. | Previous Year Illinois State Senior Amateur Champion |
| 4. | Previous Year CDGA Senior Player of the Year |
| 5. | Previous Year CDGA Player of the Year - Top 6 & Ties (if eligible) |
| 6. | Current Year Illinois State Amateur Championship - Top 10 & Ties (if eligible) |
| 7. | Current Year Semifinalist - CDGA Amateur Championship (if eligible) |
| 8. | Current Year Semifinalist - CDGA Mid-Amateur Championship |
| 9. | Current Year CDGA Senior Amateur Champion |
| 10. | Current Year Host Site Exemption |
| 11. | USGA Championship Finalist - Within Past Year (if eligible) |
| Player | Exemption |
|---|---|
| Riley Bauman | 2 |
| Lyle Burns | 2 |
| Brien Davis | 2,5 |
| Ross Frankenberg | 2 |
| Grant Goltz | 2 |
| Will Hickey | 1 |
| Brian Hickey | 2 |
| Brandon Holtz | 11 |
| Cameron Karney | 2 |
| David Keenan | 2 |
| Jordan Less | 5 |
| Jack Mortell | 2 |
| Michael Mounce | 2 |
| Daniel Patkunas | 2 |
| Andrew Price | 1,2 |
| Dave Ryan | 3 |
| Justin Schwab | 2 |
| Guy Sciortino | 2 |
| Maxwell Scodro | 1,2 |
| Chadd Slutzky | 1,2,5 |
| Rick Stewart | 4,5 |
| Daniel Stringfellow | 2,5 |
| Brett Tomfohrde | 2 |
| Adam Turner | 2 |
| Jack Watson | 2 |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use