| Exemption Classes | |
|---|---|
| 1. | CDGA Amateur Champion - Within Past 5 Years |
| 2. | Previous year Quarterfinalist from the Championship |
| 3. | Previous Year Illinois State Amateur Champion |
| 4. | Previous Year Illinois State Mid-Amateur Champion |
| 5. | Previous Year Illinois State Senior Amateur Champion |
| 6. | Previous Year CDGA Player of the Year - Top 6 & Ties |
| 7. | Previous Year CDGA Senior Player of the Year |
| 8. | Current Year CDGA Senior Amateur Champion |
| 9. | Current Year CDGA Mid-Amateur Champion |
| 10. | Current Year Host Site Exemption |
| 11. | USGA Championship Finalist - Within Past Year |
| Player | Exemption |
|---|---|
| Ryan Banas | 2 |
| Alexander Creamean | 2,6 |
| Brien Davis | 6 |
| Tyler Greenspahn | 1 |
| Pierce Grieve | 1,2 |
| Brandon Holtz | 11 |
| Jordan Less | 3,6 |
| Jack Mulligan | 2 |
| Patrick Raupp | 2 |
| Dave Ryan | 5 |
| Maxwell Scodro | 4 |
| Chadd Slutzky | 2,6 |
| Rick Stewart | 6,7 |
| Daniel Stringfellow | 6 |
| Devin Swoyer | 2 |
| Charlie Waddell | 1,2 |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use