| Adam Arena Chicago District Golf Association | USGA Handicap Index 7.6 (LHI 7.3) as of 2026-10-06 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 76 | A | 63.9/112 | 12.2 | ||||
| 10/26 | 86 | A | 72.1/136 | 12.4 | ||||
| 10/26 | 86 | A | 72.8/138 | 10.8 | ||||
| 10/26 | 79 | A | 73.2/139 | 5.5 | ||||
| 9/26 | 80 | A | 72.3/131 | 6.6 | ||||
| 9/26 | 87 | A | 71.9/141 | 9.7 | ||||
| 9/26 | 83 | A | 69.1/127 | 12.4 | ||||
| 9/26 | 91 | A | 73.2/138 | 14.6 | ||||
| 9/26 | 81 | A | 71.9/134 | 8.5 | ||||
| 9/26 | 81 | A | 72.2/134 | 7.4 | ||||
| 8/26 | 80 | A | 72.6/137 | 6.1 | ||||
| 8/26 | 80 | A | 70.7/130 | 8.1 | ||||
| 8/26 | 88 | A | 72.2/132 | 13.5 | ||||
| 8/26 | 43 | N | 36.8/137 | 5.1 | ||||
| 8/26 | 82 | A | 71.9/134 | 8.5 | ||||
| 7/26 | 85 | A | 71.4/138 | 11.1 | ||||
| 7/26 | 86 | A | 72.2/132 | 11.8 | ||||
| 7/26 | 86 | A | 72.2/132 | 11.8 | ||||
| 7/26 | 91 | A | 73.9/136 | 14.2 | ||||
| 7/26 | 87 | A | 73.9/136 | 10.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use