Jason Magid Chicago District Golf Association | USGA Handicap Index 20.4 (LHI 20.3) as of 2024-11-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 94 | H | 69.4/126 | 22.1 | ||||
10/24 | 96 | H | 69.4/126 | 23.9 | ||||
9/24 | 97 | H | 69.4/126 | 24.8 | ||||
9/24 | 91 | H | 69.4/126 | 19.4 | ||||
9/24 | 98 | A | 70.3/136 | 23 | ||||
9/24 | 93 | A | 69.4/124 | 21.5 | ||||
9/24 | 89 | H | 69.4/126 | 17.6 | ||||
9/24 | 99 | H | 69.4/126 | 26.5 | ||||
9/24 | 95 | A | 70.7/126 | 21.8 | ||||
9/24 | 89 | H | 69.4/126 | 17.6 | ||||
8/24 | 95 | H | 69.4/126 | 23 | ||||
8/24 | 98 | H | 69.4/126 | 25.6 | ||||
7/24 | 101 | H | 69.4/126 | 28.3 | ||||
6/24 | 96 | H | 69.4/126 | 23.9 | ||||
6/24 | 101 | H | 69.4/126 | 28.3 | ||||
6/24 | 98 | H | 69.4/126 | 25.6 | ||||
6/24 | 105 | H | 69.4/126 | 31.9 | ||||
6/24 | 95 | A | 69.2/124 | 23.5 | ||||
6/24 | 100 | H | 69.4/126 | 27.4 | ||||
5/24 | 92 | H | 69.4/126 | 20.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use