Tyler Brock Tennessee Golf Association | USGA Handicap Index 14.3 (LHI 13.7) as of 2024-11-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 92 | A | 71.8/142 | 16.1 | ||||
11/24 | 94 | A | 71.8/142 | 17.7 | ||||
11/24 | 91 | A | 71.8/142 | 15.3 | ||||
10/24 | 44 | N | 35.6/137 | 6.9 | ||||
10/24 | 92 | A | 71.8/142 | 16.1 | ||||
10/24 | 92 | A | 71.8/142 | 16.1 | ||||
10/24 | 90 | A | 71.8/142 | 14.5 | ||||
10/24 | 89 | A | 71.8/142 | 13.7 | ||||
10/24 | 43 | N | 35.6/137 | 6.1 | ||||
10/24 | 42 | N | 35.6/137 | 5.3 | ||||
9/24 | 45 | N | 35.6/137 | 7.8 | ||||
9/24 | 95 | A | 71.8/142 | 18.5 | ||||
9/24 | 45 | N | 35.6/137 | 7.8 | ||||
9/24 | 44 | N | 35.6/137 | 6.9 | ||||
9/24 | 45 | N | 35.6/137 | 7.8 | ||||
9/24 | 91 | A | 71.8/142 | 15.3 | ||||
9/24 | 44 | N | 35.6/137 | 6.9 | ||||
9/24 | 94 | A | 71.8/142 | 17.7 | ||||
9/24 | 88 | A | 71.8/142 | 12.9 | ||||
9/24 | 87 | A | 69.9/135 | 14.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use