Randall Martin Carolinas Golf Association | USGA Handicap Index 3.3 (LHI 2.8) as of 2024-11-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 84 | H | 71.3/138 | 10.4 | ||||
10/24 | 80 | A | 71.1/137 | 7.3 | ||||
10/24 | 83 | H | 71.3/138 | 9.6 | ||||
10/24 | 76 | A | 72.8/135 | 2.7 | ||||
10/24 | 81 | H | 71.3/138 | 7.9 | ||||
10/24 | 83 | H | 71.3/138 | 9.6 | ||||
9/24 | 80 | A | 71/134 | 7.6 | ||||
9/24 | 77 | A | 71/133 | 5.1 | ||||
9/24 | 80 | A | 69.9/129 | 8.8 | ||||
9/24 | 79 | H | 71.3/138 | 6.3 | ||||
9/24 | 83 | H | 71.3/138 | 9.6 | ||||
9/24 | 73 | H | 71.3/138 | 1.4 | ||||
9/24 | 77 | H | 71.3/138 | 4.7 | ||||
9/24 | 83 | H | 71.3/138 | 9.6 | ||||
9/24 | 76 | H | 71.3/138 | 3.8 | ||||
9/24 | 75 | H | 71.3/138 | 3 | ||||
9/24 | 84 | H | 71.3/138 | 10.4 | ||||
8/24 | 74 | H | 71.3/138 | 2.2 | ||||
8/24 | 76 | H | 71.3/138 | 3.8 | ||||
8/24 | 89 | H | 71.3/138 | 14.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use