Dennis OMalley Chicago District Golf Association | USGA Handicap Index 9.7 (LHI 7.3) as of 2025-03-17 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
3/25 | 79 | A | 71.7/135 | 6.1 | ||||
3/25 | 87 | A | 70.7/131 | 14.1 | ||||
3/25 | 79 | A | 71.8/133 | 6.1 | ||||
2/25 | 81 | H | 69.6/126 | 10.2 | ||||
1/25 | 43 | N | 34.8/124 | 7.5 | ||||
1/25 | 87 | H | 71.6/132 | 13.2 | ||||
1/25 | 87 | H | 72.9/137 | 11.6 | ||||
10/24 | 88 | A | 70.7/130 | 15 | ||||
10/24 | 82 | A | 70.7/130 | 9.8 | ||||
10/24 | 77 | H | 68.8/123 | 7.5 | ||||
9/24 | 89 | H | 68.8/123 | 18.6 | ||||
9/24 | 86 | C | 68.8/123 | 15.8 | ||||
9/24 | 84 | C | 68.8/123 | 14 | ||||
9/24 | 87 | H | 68.8/123 | 16.7 | ||||
9/24 | 88 | A | 71.5/132 | 14.1 | ||||
9/24 | 85 | A | 70.7/129 | 13.4 | ||||
9/24 | 85 | H | 68.8/123 | 14.9 | ||||
8/24 | 88 | H | 68.8/123 | 17.6 | ||||
8/24 | 85 | H | 68.8/123 | 14.9 | ||||
8/24 | 84 | A | 69.6/128 | 12.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use