Dusty Schlueter Chicago District Golf Association | USGA Handicap Index 20.9 (LHI 20.9) as of 2025-05-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 82 | H | 63.6/111 | 18.7 | ||||
5/25 | 101 | H | 68.8/123 | 29.6 | ||||
5/25 | 35 | N | 30.2/102 | 5.3 | ||||
5/25 | 45 | N | 30.2/102 | 16.4 | ||||
5/25 | 93 | H | 68.8/123 | 22.2 | ||||
5/25 | 49 | N | 34.4/123 | 13.4 | ||||
4/25 | 42 | N | 30.2/102 | 13.1 | ||||
4/25 | 91 | H | 68.8/123 | 20.4 | ||||
4/25 | 89 | H | 63.6/111 | 25.9 | ||||
3/25 | 49 | N | 31.8/111 | 17.5 | ||||
3/25 | 51 | N | 34.4/123 | 15.3 | ||||
3/25 | 84 | A | 65.7/111 | 18.6 | ||||
3/25 | 48 | N | 34.1/119 | 13.2 | ||||
2/25 | 47 | N | 33.6/120 | 12.6 | ||||
2/25 | 46 | N | 34.1/117 | 11.5 | ||||
2/25 | 44 | N | 34.1/117 | 9.6 | ||||
2/25 | 51 | N | 34.1/117 | 16.3 | ||||
2/25 | 49 | N | 34.1/117 | 14.4 | ||||
4/24 | 95 | H | 69.2/124 | 23.5 | ||||
4/24 | 99 | H | 69.2/124 | 27.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use