Dusty Schlueter Chicago District Golf Association | USGA Handicap Index 21.3 (LHI 18.1) as of 2024-04-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/24 | 95 | H | 69.2/124 | 23.5 | ||||
4/24 | 99 | H | 69.2/124 | 27.2 | ||||
4/24 | 94 | H | 69.2/124 | 22.6 | ||||
4/24 | 100 | H | 69.2/124 | 28.1 | ||||
3/24 | 49 | N | 34.3/119 | 14 | ||||
3/24 | 43 | N | 34.1/119 | 8.5 | ||||
3/24 | 47 | N | 34.1/119 | 12.2 | ||||
2/24 | 47 | N | 33.6/120 | 12.6 | ||||
2/24 | 46 | N | 34.1/117 | 11.5 | ||||
2/24 | 48 | N | 34.1/117 | 13.4 | ||||
2/24 | 98 | A | 67.7/119 | 28.8 | ||||
10/23 | 83 | H | 64/112 | 19.2 | ||||
10/23 | 97 | A | 67.9/119 | 27.6 | ||||
10/23 | 93 | A | 67.7/119 | 24 | ||||
10/23 | 103 | H | 69.2/124 | 30.8 | ||||
10/23 | 81 | H | 64/112 | 17.2 | ||||
10/23 | 86 | N | 62/105 | 26 | ||||
10/23 | 99 | H | 69.2/124 | 27.2 | ||||
9/23 | 90 | C | 64/112 | 26.2 | ||||
9/23 | 89 | C | 64/112 | 25.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use