Dan Welter Chicago District Golf Association | USGA Handicap Index 17.7 (LHI 14.7) as of 2024-09-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 95 | H | 67.2/119 | 26.4 | ||||
9/24 | 86 | A | 66/122 | 18.5 | ||||
9/24 | 99 | A | 69.5/133 | 25.1 | ||||
9/24 | 81 | A | 64.4/118 | 15.9 | ||||
9/24 | 91 | A | 69.3/125 | 19.6 | ||||
9/24 | 96 | H | 68.8/123 | 25 | ||||
9/24 | 85 | A | 64.4/118 | 19.7 | ||||
9/24 | 92 | A | 67.6/127 | 21.7 | ||||
9/24 | 94 | H | 68.8/123 | 23.2 | ||||
9/24 | 90 | A | 64.4/118 | 24.5 | ||||
9/24 | 99 | A | 69.5/131 | 25.4 | ||||
8/24 | 106 | A | 70/135 | 30.1 | ||||
8/24 | 80 | A | 64.4/118 | 14.9 | ||||
8/24 | 91 | H | 68.8/123 | 20.4 | ||||
8/24 | 93 | H | 68.8/123 | 22.2 | ||||
8/24 | 91 | A | 68.4/124 | 21.5 | ||||
7/24 | 83 | A | 64.4/118 | 17.8 | ||||
7/24 | 86 | A | 68.2/124 | 16.2 | ||||
7/24 | 85 | A | 64.4/118 | 19.7 | ||||
7/24 | 92 | A | 69.5/133 | 19.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use