David ODonoghue Chicago District Golf Association | USGA Handicap Index 25.6 (LHI 22.3) as of 2025-07-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 50 | N | 34.4/123 | 14.3 | ||||
6/25 | 103 | A | 69.7/127 | 29.6 | ||||
6/25 | 109 | A | 70.9/139 | 31 | ||||
6/25 | 100 | C | 68.8/123 | 28.7 | ||||
6/25 | 100 | H | 68.8/123 | 28.7 | ||||
6/25 | 98 | H | 68.8/123 | 26.8 | ||||
6/25 | 51 | N | 34.4/123 | 15.3 | ||||
6/25 | 91 | H | 68.8/123 | 20.4 | ||||
6/25 | 94 | H | 68.8/123 | 23.2 | ||||
6/25 | 50 | N | 34.4/123 | 14.3 | ||||
5/25 | 101 | H | 68.8/123 | 29.6 | ||||
5/25 | 96 | H | 68.8/123 | 25 | ||||
5/25 | 101 | H | 68.8/123 | 29.6 | ||||
5/25 | 108 | H | 68.8/123 | 36 | ||||
5/25 | 107 | H | 68.8/123 | 34.2 | ||||
5/25 | 52 | N | 34.4/123 | 16.2 | ||||
4/25 | 105 | A | 71.7/130 | 28.9 | ||||
10/24 | 98 | H | 68.8/123 | 26.8 | ||||
9/24 | 106 | C | 68.8/123 | 34.2 | ||||
9/24 | 103 | H | 68.8/123 | 31.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use