William Sholten Chicago District Golf Association | USGA Handicap Index 7.3 (LHI 5.1) as of 2025-01-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
1/25 | 78 | H | 69.9/129 | 7.1 | ||||
1/25 | 80 | H | 69.9/129 | 8.8 | ||||
1/25 | 79 | H | 69.9/129 | 8 | ||||
1/25 | 82 | H | 69.9/129 | 10.6 | ||||
1/25 | 81 | H | 69.9/129 | 9.7 | ||||
1/25 | 81 | H | 69.9/129 | 9.7 | ||||
1/25 | 84 | H | 69.9/129 | 12.4 | ||||
11/24 | 79 | H | 71.7/130 | 6.3 | ||||
10/24 | 82 | H | 71.7/130 | 9 | ||||
10/24 | 86 | H | 71.7/130 | 12.4 | ||||
10/24 | 81 | A | 69.4/134 | 9.8 | ||||
10/24 | 41 | N | 35.3/124 | 5.2 | ||||
10/24 | 84 | H | 71.7/130 | 10.7 | ||||
10/24 | 79 | H | 71.7/130 | 6.3 | ||||
9/24 | 83 | H | 71.7/130 | 9.8 | ||||
9/24 | 83 | A | 72.8/133 | 8.7 | ||||
8/24 | 77 | A | 69.4/124 | 7.8 | ||||
8/24 | 79 | A | 69.4/124 | 8.7 | ||||
8/24 | 76 | A | 70.2/128 | 5.1 | ||||
8/24 | 83 | A | 71.7/130 | 9.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use