| Nigel Bell Chicago District Golf Association | USGA Handicap Index 14.1 (LHI 14.1) as of 2026-07-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 89 | H | 71.7/130 | 15 | ||||
| 7/26 | 89 | H | 71.7/130 | 15.9 | ||||
| 7/26 | 87 | A | 71.9/130 | 13.1 | ||||
| 7/26 | 86 | A | 72.6/130 | 11.6 | ||||
| 7/26 | 42 | N | 35.3/132 | 5.7 | ||||
| 6/26 | 87 | H | 69.4/124 | 16 | ||||
| 6/26 | 91 | H | 71.7/130 | 17.6 | ||||
| 6/26 | 95 | A | 73.2/138 | 17.9 | ||||
| 6/26 | 90 | H | 71.7/130 | 15.9 | ||||
| 6/26 | 86 | H | 71.7/130 | 12.4 | ||||
| 6/26 | 90 | C | 68.8/123 | 19.5 | ||||
| 5/26 | 94 | H | 71.7/130 | 19.4 | ||||
| 5/26 | 90 | H | 71.7/130 | 15.9 | ||||
| 5/26 | 94 | H | 71.7/130 | 19.4 | ||||
| 4/26 | 88 | H | 71.7/130 | 14.2 | ||||
| 4/26 | 90 | H | 71.7/130 | 15.9 | ||||
| 11/25 | 103 | H | 71.7/130 | 27.2 | ||||
| 10/25 | 97 | H | 71.7/130 | 22 | ||||
| 10/25 | 99 | H | 71.7/130 | 23.7 | ||||
| 10/25 | 98 | H | 71.7/130 | 22.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use